_main_image | /conversions/328305001.JPG |
---|---|
Cutting diameter (Ds) | 277 mm |
Cutting insert height, Cutting insert thickness (s) | 72 mm |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte [ADR158005] |
_application | /conversions/328152501_PICTO.JPG |
DIN_SSC | HORN32811484R |
_drawing | /conversions/328K10_20161108_120416584.JPG |
_download | /documents/328305001_20210627_155629065.DXF; /documents/328305001_20210630_122556188.STP |
ISO-SSC | HORN328114$84R$$$$$ |
Katalog-SSC | 328114R |
_icon | gewinde_innen_fraesen.jpg; gewinde_metrisch.jpg; gewinde_teilprofil.jpg; zaehnezahl_z3.jpg |
Maximum pitch (Pmax) | 5 mm |
productnr-sap | 328305001AS45 |
Pitch (P) | 3 mm |
Setting length (E) | 48 mm |
Write Your Own Review