_main_image | /conversions/313550602.JPG |
---|---|
Cutting diameter (Ds) | 217 mm |
Cutting insert height, Cutting insert thickness (s) | 59 mm |
eclass shortcut | 21-18-20-11 |
eclass | 21-18-20-11:Wechselplatte [ADR158005] |
_application | /conversions/313550602_PICTO.JPG |
DIN_SSC | HORN31311384R |
_drawing | /conversions/313K11_20161108_120501553.JPG |
_download | /documents/313550602_20210627_134137609.DXF; /documents/313550602_20230112_143616799.STP |
ISO-SSC | HORN313113$84R$$$$$ |
Katalog-SSC | 313113R |
_icon | gewinde_innen_fraesen.jpg; gewinde_vollprofil.jpg; gewinde_withworth.jpg; zaehnezahl_z3.jpg |
Number of teeth (Z) | 3 St |
productnr-sap | 313550602AS45 |
Setting length (E) | 3 mm |
Threads per inch (TPI) | 6 |
Write Your Own Review